Caboose Junction FEB 2013

Tuesday, February 26, 2013

FEC101 Feb 25, 2013

Louis with a wave as FEC101 heads for the meet with FEC202 at Gifford. Telling dispatch they hit 56mph with two on line. 104 and 103 rear headlight burning,  and 708 with racks ahead of the IM. #668013 in there.
EoT past MP216 at 6:27PM.

FEC101 Feb 25, 2013 vid link:
http://youtu.be/js5et3uGf7U
Posted by cabooseMikey at 5:24 PM
Labels: cabooseMikey, FEC, FECRailway, FECRS

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Blog Archive

  • ▼  2013 (40)
    • ►  March (2)
    • ▼  February (38)
      • FEC101 + 202 Feb 27, 2013
      • FEC101 Feb 26, 2013
      • FEC202 Feb 25, 2013
      • FEC101 Feb 25, 2013
      • Ridge Live Steamers Winter Meet Feb 21-24, 2013
      • FEC101 Feb 20, 2013
      • FEC202 Feb18, 2013
      • FEC101 Feb 18, 2013
      • FEC101 Feb 17, 2013
      • FEC101 Feb 16, 2013
      • FEC101 Feb 15, 2013
      • FEC202 Feb 15, 2013
      • FEC101 Feb 14, 2013
      • FEC202 Feb 14, 2013
      • FEC920 Feb 14, 2013
      • FECRS trainwatching at the Stuart Bridge 2-13-2013
      • FEC101 Feb 12, 2013
      • FEC202 Feb 12, 2013
      • FEC210 Feb 12, 2013
      • FEC202 Feb 11, 2013
      • FEC101 Feb 11, 2013
      • FEC101 Feb 9, 2013
      • FEC202 Feb 9, 2013
      • fecNtrak workshop at Gregg's garage 2-9-2013
      • FEC210 Feb 9, 2013
      • FEC101 Feb 8, 2013
      • FEC101 Feb 7, 2013
      • FEC202 Feb 7, 2013
      • FEC101 Feb 6, 2013
      • FEC202 Feb 6, 2013
      • FEC 101 Feb 5, 2013
      • FEC202 Feb 5, 2013
      • FEC202 Feb 4, 2013
      • FEC101 Feb 4, 2013
      • Steam Crane move Feb 3, 2013
      • FEC 101 Feb 2, 2013
      • FEC202 Feb 1, 2013
      • FEC101 Feb 1, 2013
a cabooseMikey production. Simple theme. Powered by Blogger.